Accommodations at Eastwood Assisted Living
Accommodation rates include all the privileges of retirement community residents: bus transportation, utilities except telephone, emergency call system, basic cable, meals, weekly housekeeping, linen service, every other week personal laundry service and supervised activities.
| Application Fee | (non-refundable) - $200
|
| Reservation Fee | Reservation Fee for one month (non-refundable) - $1,000 credited to first month's rent if move in within 30 days of application. $500 credited to first month's rent if move in beyond 30 days.
|
| Assisted Care I Medicine-on-Time medication management. | ||
| Floor Plan | Single Option |
Couple Option |
|---|---|---|
| "Suite" - 3 rooms (729 sq. ft.) | $4,385 | $6,262 |
| "Superior" - end unit with balcony (462 sq. ft.) | $3,877 | $5,754 |
| "Deluxe" - 1 room (286 sq. ft.) | $3,160 | $5,037 |
| "Single" - 1 room (265 sq. ft.) | $2,939 | N/A |
| "Studio" - 1 room (190 sq. ft.) | $2,619 | N/A |
| "Semi Private" - shared accommodations | $2,166 | $4,332 |
| Assisted Care II Medicine-on-Time medication management, assistance with two baths per week, make and change bed, cueing for dressing. | ||
| Floor Plan | Single Option |
Couple Option |
|---|---|---|
| "Suite" - 3 rooms (729 sq. ft.) | $4,719 | $6,596 |
| "Superior" - end unit with balcony (462 sq. ft.) | $4,212 | $6,089 |
| "Deluxe" - 1 room (286 sq. ft.) | $3,495 | $5,372 |
| "Single" - 1 room (265 sq. ft.) | $3,273 | N/A |
| "Studio" - 1 room (190 sq. ft.) | $2,954 | N/A |
| "Semi Private" - shared accommodations | $2,501 | $5,002 |
|
Assisted Care III Medicine-on-Time medication management, assistance with two baths per week, make and change bed, physical assistance with dressing, incontinence assistance. | ||
| Floor Plan | Single Option |
Couple Option |
|---|---|---|
| "Suite" - 3 rooms (729 sq. ft.) | $5,054 | $6,931 |
| "Superior" - end unit with balcony (462 sq. ft.) | $4,546 | $6,423 |
| "Deluxe" - 1 room (286 sq. ft.) | $3,830 | $5,707 |
| "Single" - 1 room (265 sq. ft.) | $3,608 | N/A |
| "Studio" - 1 room (190 sq. ft.) | $3,289 | N/A |
| "Semi Private" - shared accommodations | $2,836 | $5,672 |
|
Assisted Care IV Medicine-on-Time medication management, assistance with two baths per week, make and change bed, physical assistance with dressing, incontinence assistance, assistance to and from meals, feeding assistance. | ||
| Floor Plan | Single Option |
Couple Option |
|---|---|---|
| "Suite" - 3 rooms (729 sq. ft.) | $5,354 | $7,231 |
| "Superior" - end unit with balcony (462 sq. ft.) | $4,846 | $6,723 |
| "Deluxe" - 1 room (286 sq. ft.) | $4,130 | $6,007 |
| "Single" - 1 room (265 sq. ft.) | $3,908 | N/A |
| "Studio" - 1 room (190 sq. ft.) | $3,589 | N/A |
| "Semi Private" - shared accommodations | $3,136 | $6272 |
| Residential Living | ||
| Floor Plan | Single Option |
Couple Option |
|---|---|---|
| "Suite" - 3 rooms (729 sq. ft.) | $3,932 | $5,754 |
| "Superior" - end unit with balcony (462 sq. ft.) | $3,439 | $5,261 |
| "Deluxe" - 1 room (286 sq. ft.) | $2,743 | $4,565 |
| "Single" - 1 room (265 sq. ft.) | $2,528 | N/A |
| "Studio" - 1 room (190 sq. ft.) | $2,218 | N/A |
| "Semi Private" - shared accommodations | $1,778 | $3,600 |
Respite Care is $115 per day.
Meal rates for guests:
$7.59 (breakfast, lunch, or dinner)
$0.38 (sales tax)
+ $0.53 (meals tax)
$8.50
Meal rates are subject to change. Rates effective July 1, 2011